<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shaunmacdougall.com</title>
	<atom:link href="http://shaunmacdougall.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://shaunmacdougall.com/wp</link>
	<description>Web Developer</description>
	<lastBuildDate>Sun, 15 Apr 2012 21:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BuildTech</title>
		<link>http://shaunmacdougall.com/wp/buildtech/</link>
		<comments>http://shaunmacdougall.com/wp/buildtech/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:37:46 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=425</guid>
		<description><![CDATA[BuildTech Photo Shop Dream Weaver Illustrator Joomla HTML 5 CSS 3 PHP My involvement with the creation of BuildTech was to make the design pixel perfect, color correct, and slice in photoshop. Then integrate the design elements on to a joomla framework using HTML/CSS, PHP/MYSQL, and JQuery. Learn More]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/buildtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Link</title>
		<link>http://shaunmacdougall.com/wp/it-link/</link>
		<comments>http://shaunmacdougall.com/wp/it-link/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:03:03 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=239</guid>
		<description><![CDATA[IT Link Photo Shop Dream Weaver Illustrator Flash HTML 5 CSS 3 PHP IT Link have produced a mobile application that focuses on sales and inventory for B2B&#8217;s. I was contracted to first design an A4 sized pamphlet describing IT Link&#8217;s new app available for the iPad. Then design and develop their new website depicting ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/it-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Corral</title>
		<link>http://shaunmacdougall.com/wp/alpine-corral/</link>
		<comments>http://shaunmacdougall.com/wp/alpine-corral/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:27:36 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=230</guid>
		<description><![CDATA[Alpine Corral Photo Shop Dream Weaver Illustrator Joomla HTML 5 CSS 3 PHP JQuery The organizers of a new mountain bike race on the St. James Cycle Trail wanted a web site to get the word out. Alpine Corral was the end result of this effort. My involvement was first makeing the approved design pixel ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/alpine-corral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery</title>
		<link>http://shaunmacdougall.com/wp/jquery/</link>
		<comments>http://shaunmacdougall.com/wp/jquery/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:32:49 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[JQuery]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=214</guid>
		<description><![CDATA[Mostly dealing with banners and simple image gallery&#8217;s, I have been working with JQuery for about 5 years now. I love the capabilities HTML 5 has with just a little JQuery, I can&#8217;t wait for the majority of browsers to support it. You&#8217;ll see an example of JQuery on my Portfolio page, this was created ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS2 &amp; AS3</title>
		<link>http://shaunmacdougall.com/wp/as2-as3/</link>
		<comments>http://shaunmacdougall.com/wp/as2-as3/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:25:47 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=212</guid>
		<description><![CDATA[Flash is one of those applications that&#8217;s just enjoyable to work in (to me anyway). I love creating animation and motion graphics, and of late I have been incorporating my After Effects skills with my knowledge of Flash. An example of what this can create is the banner on my home page. I now have ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/as2-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP &amp; MYSQL</title>
		<link>http://shaunmacdougall.com/wp/php-mysql/</link>
		<comments>http://shaunmacdougall.com/wp/php-mysql/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:13:57 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PHP & MYSQL]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=209</guid>
		<description><![CDATA[My Experience with PHP &#38; MYSQL has been interesting. I have created simple CMS frameworks from scratch like ITLink &#38; Healthy House Tech. But also I&#8217;ve been working with WordPress and Joomla, which if you didn&#8217;t know are PHP/MYSQL per-built CMS frameworks. Might sound like cheating, but these frameworks have been through thousands of hours ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/php-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaun MacDougall</title>
		<link>http://shaunmacdougall.com/wp/shaun-macdougall/</link>
		<comments>http://shaunmacdougall.com/wp/shaun-macdougall/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:14:41 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=201</guid>
		<description><![CDATA[Shaun MacDougall Photo Shop Dream Weaver Illustrator Flash After Effects WordPress HTML 5 CSS 3 PHP JQuery In creating this site I wanted to display all of my abilities, while not going over board on design or functionality. I created the design using Photoshop and Illustrator, integration with WordPress and Dreamweaver (writing HTML/CSS, PHP/MYSQL, and ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/shaun-macdougall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popup City</title>
		<link>http://shaunmacdougall.com/wp/popup-city/</link>
		<comments>http://shaunmacdougall.com/wp/popup-city/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:44:35 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=183</guid>
		<description><![CDATA[Popup City Photo Shop Dream Weaver WordPress HTML 5 CSS 3 PHP Popup City was designed by another designer, but I had to do the finishing touches like pixel perfection, proper alignment of elements, and some color correction. I then integrated the design using HTML/CSS, PHP/MYSQL, JQuery on a WordPress frame work. This was all ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/popup-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML 5 &amp; CSS3</title>
		<link>http://shaunmacdougall.com/wp/html-5-css3/</link>
		<comments>http://shaunmacdougall.com/wp/html-5-css3/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:11:07 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[HTML 5 & CSS 3]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=178</guid>
		<description><![CDATA[HTML 5 I have about 6 years experience with XHTML, and I have been applying the new HTML 5 tags where I understand their placement. I do like how the CANVAS tags allow for some cool stuff like this The problem with any type of update in technologies is the long time the market takes ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/html-5-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Gourmet</title>
		<link>http://shaunmacdougall.com/wp/growing-gourmet/</link>
		<comments>http://shaunmacdougall.com/wp/growing-gourmet/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 07:32:21 +0000</pubDate>
		<dc:creator>shaunmac</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://shaunmacdougall.com/wp/?p=142</guid>
		<description><![CDATA[Growing Gourmet Photo Shop Dream Weaver Joomla HTML 5 CSS 3 JQuery PHP My involvement in the creation of Growing Gourmet was to take the client approved design and make some adjustments like pixel perfection and realign some elements utilizing Photoshop. I then integrated the design into a Joomla frame work using my experience with ...]]></description>
		<wfw:commentRss>http://shaunmacdougall.com/wp/growing-gourmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

